Difference between revisions of "Combat Medic"
From Flexible Survival
(Auto update) |
|||
Line 1: | Line 1: | ||
− | |||
Keep your medkit, cock, breasts, and anything else you use ready along with your knife, claws, teeth, hooves, and gun. Someone has to keep everyone else fighting. | Keep your medkit, cock, breasts, and anything else you use ready along with your knife, claws, teeth, hooves, and gun. Someone has to keep everyone else fighting. | ||
− | = | + | ==Soul Powers== |
− | |||
− | |||
− | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 16: | Line 12: | ||
|Level 45|| [[Medical Grenade]] | |Level 45|| [[Medical Grenade]] | ||
|} | |} | ||
− | =Combat Skills= | + | |
+ | ==Combat Skills== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 65: | Line 62: | ||
|Level 60|| [[Speed]] | |Level 60|| [[Speed]] | ||
|} | |} | ||
− | |||
− | + | [[Category:Soul]][[Category:Combat Soul]] |
Revision as of 05:04, 8 May 2016
Keep your medkit, cock, breasts, and anything else you use ready along with your knife, claws, teeth, hooves, and gun. Someone has to keep everyone else fighting.
Soul Powers
Level 15 | Do No Harm |
Level 25 | Watchful Gaze |
Level 35 | Stay with Me |
Level 45 | Medical Grenade |
Combat Skills
Level 2 | Healing |
Level 4 | Speed |
Level 7 | Lingering Kindness |
Level 9 | Back Row |
Level 12 | Damage |
Level 14 | Support |
Level 16 | Health |
Level 19 | Avoidance |
Level 21 | Fast Loading |
Level 23 | Healing |
Level 25 | Warded |
Level 28 | Support |
Level 32 | Endurance |
Level 34 | Support |
Level 37 | Fast Loading |
Level 39 | Lingering Kindness |
Level 42 | Back Row |
Level 44 | Healing |
Level 49 | Endurance |
Level 51 | Health |
Level 53 | Warded |
Level 57 | Damage |
Level 60 | Speed |