Difference between revisions of "Eye of Ra"
From Flexible Survival
(Auto update) |
|||
Line 1: | Line 1: | ||
− | + | {{Basepower|name=Eye of Ra|desc=The sun's judgement bears down on enemies of the goddess and burns them from the inside out. The most harshly judged suffers even more.|powertype=|target=|energy=25|charge=2250|cooldown=10000|accuracy=65%|damageamount=1|damagetype=Energy Damage|Status=100% chance of KnockDown at magnitude 3 for 1 rounds.<br>100% chance of DefenseDebuff at magnitude 15 for 8 rounds.<br>100% chance of EnergyDamage at magnitude 6 for 8 rounds.<br>100% chance of EnergyDamageResistDebuff at magnitude 6 for 8 rounds.<br>|Upgrades=Accuracy by 5<br>Charge by -550<br>Cooldown by -1675<br>DefenseDebuff by 10<br>Energy by -7<br>EnergyDamageMag by 5<br>EnergyDamageResistDebuffMag by 4|secondpowertype=Debuff, Single Enemy|seconddamageamount=1|seconddamagetype=Energy|secondtarget=Single Enemy Random|secondStatus=100% chance of Knockdown at magnitude 6 for 1 rounds.<br>100% chance of DefenseDebuff at magnitude 25 for 8 rounds.<br>100% chance of EnergyDamage at magnitude 10 for 8 rounds.<br>100% chance of EnergyDamageResistDebuff at magnitude 10 for 8 rounds.<br>}}[[Category:Base powers with secondary effects]][[Category:Defensedebuff base powers]][[Category:Energydamage base powers]][[Category:Energydamageresistdebuff base powers]][[Category:Knockdown base powers]]AoE, Debuff, Dedication[[Category:Dedication power]][[Category:AoE base power]][[Category:Hostile base powers]] | |
− | | | ||
− | |||
− | |||
− | | The sun's judgement bears down on enemies of the goddess and burns | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ |
Revision as of 11:23, 20 December 2011
Type | Target | ||
---|---|---|---|
Description | The sun's judgement bears down on enemies of the goddess and burns them from the inside out. The most harshly judged suffers even more. | ||
Cooldown | 10000 | Charge time | 2250 |
Energy | 25 | Accuracy | 65% |
Damage | 1 Energy Damage at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 3 for 1 rounds. 100% chance of DefenseDebuff at magnitude 15 for 8 rounds. 100% chance of EnergyDamage at magnitude 6 for 8 rounds. 100% chance of EnergyDamageResistDebuff at magnitude 6 for 8 rounds. | |||
Training Upgrades | |||
Accuracy by 5 Charge by -550 Cooldown by -1675 DefenseDebuff by 10 Energy by -7 EnergyDamageMag by 5 EnergyDamageResistDebuffMag by 4 | |||
Secondary Effects | |||
Secondary Damage | 1 Energy at level 0 | ||
Secondary Type | Debuff, Single Enemy | Secondary Target | Single Enemy Random |
Secondary Statuses | |||
100% chance of Knockdown at magnitude 6 for 1 rounds. 100% chance of DefenseDebuff at magnitude 25 for 8 rounds. 100% chance of EnergyDamage at magnitude 10 for 8 rounds. 100% chance of EnergyDamageResistDebuff at magnitude 10 for 8 rounds. |
Eye of Ra/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|