Difference between revisions of "Quill Wag"
From Flexible Survival
(Update with power changes) |
|||
Line 1: | Line 1: | ||
− | <pre> | + | <pre>.________________________________________________________________________. |
− | .________________________________________________________________________. | ||
| Item [Quill Wag ] Type [ Mutant Power]| | | Item [Quill Wag ] Type [ Mutant Power]| | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
Line 10: | Line 9: | ||
|______________________[ Base Power Stats ]______________________| | |______________________[ Base Power Stats ]______________________| | ||
| Type [Attack, AoE, Physical, Slowing, Direct Damage, Aura, Toggle ] | | | Type [Attack, AoE, Physical, Slowing, Direct Damage, Aura, Toggle ] | | ||
− | | Target [ | + | | Target [AoE Enemy Spread ] | |
| Energy [5.2 ] | | | Energy [5.2 ] | | ||
| Charge [500 ] | | | Charge [500 ] | | ||
+ | | Penetrat[0 ] | | ||
+ | | Aggro [100% ] | | ||
| Cooldown[6000 ] | | | Cooldown[6000 ] | | ||
| Accuracy[50% ] | | | Accuracy[50% ] | | ||
− | | Damage [6.5( | + | | Damage [6.5(104 damage at level 40) ] | |
| Damage [Physical ] | | | Damage [Physical ] | | ||
| Statuses | | | Statuses | | ||
Line 24: | Line 25: | ||
| S. DType[<unset or unapplicable> ] | | | S. DType[<unset or unapplicable> ] | | ||
| Secondary Statuses | | | Secondary Statuses | | ||
− | | \_Haste [100% chance at - | + | | \_Haste [100% chance at -15 power for 1 rounds.] | |
|______________________[Variations from Base Power]______________________| | |______________________[Variations from Base Power]______________________| | ||
+ | | RechargeDebuffChance [-100 ] | | ||
|______________________[ Upgrades ]______________________| | |______________________[ Upgrades ]______________________| | ||
| \_Accuracy [10 ] | | | \_Accuracy [10 ] | | ||
| \_Energy [-1 ] | | | \_Energy [-1 ] | | ||
− | | \_Secondary | + | | \_Secondary HasteMag [5 ] | |
− | |________________________________________________________________________| | + | |________________________________________________________________________|</pre> |
− | </pre> | ||
Available from [[Quilled Tousky]] tail infection. | Available from [[Quilled Tousky]] tail infection. | ||
[[Category:Mutant powers]][[Category:Toggle]] | [[Category:Mutant powers]][[Category:Toggle]] |
Revision as of 03:07, 1 November 2011
.________________________________________________________________________. | Item [Quill Wag ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | Man, I'm happy to see you guys! Hey, why are you all running away? | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Crushing Field-Phy ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, AoE, Physical, Slowing, Direct Damage, Aura, Toggle ] | | Target [AoE Enemy Spread ] | | Energy [5.2 ] | | Charge [500 ] | | Penetrat[0 ] | | Aggro [100% ] | | Cooldown[6000 ] | | Accuracy[50% ] | | Damage [6.5(104 damage at level 40) ] | | Damage [Physical ] | | Statuses | | \_RechargeDebuff [100% chance at 20 power for 1 rounds. ] | | S. Type [Debuff, Haste ] | | S.Target[Self ] | | S. Damag[<unset or unapplicable> ] | | S. DType[<unset or unapplicable> ] | | Secondary Statuses | | \_Haste [100% chance at -15 power for 1 rounds.] | |______________________[Variations from Base Power]______________________| | RechargeDebuffChance [-100 ] | |______________________[ Upgrades ]______________________| | \_Accuracy [10 ] | | \_Energy [-1 ] | | \_Secondary HasteMag [5 ] | |________________________________________________________________________|
Available from Quilled Tousky tail infection.