Difference between revisions of "Trivia"
From Flexible Survival
(Update with power changes) |
|||
Line 12: | Line 12: | ||
| Type [AoE, Defense, Accuracy, Charge, Haste, Recharge, DamageBuff ] | | | Type [AoE, Defense, Accuracy, Charge, Haste, Recharge, DamageBuff ] | | ||
| Target [Small AoE Ally, NotUser ] | | | Target [Small AoE Ally, NotUser ] | | ||
− | | Energy [ | + | | Energy [14 ] | |
− | | Charge [ | + | | Charge [1300 ] | |
− | | Cooldown[ | + | | Cooldown[8000 ] | |
| Accuracy[75% ] | | | Accuracy[75% ] | | ||
− | | Damage [1( | + | | Damage [1(15 damage at level 39) ] | |
| Damage [Healing ] | | | Damage [Healing ] | | ||
| Statuses | | | Statuses | | ||
− | | \_Accuracy [20% chance at 15 power for | + | | \_Accuracy [20% chance at 15 power for 10 rounds. ] | |
− | | \ | + | | \_DamageBuff [20% chance at 15 power for 10 rounds. ] | |
− | | \ | + | | \_Defense [20% chance at 15 power for 10 rounds. ] | |
− | | \ | + | | \_DebuffResist [20% chance at 15 power for 10 rounds. ] | |
− | | \_Haste [20% chance at | + | | \_Haste [20% chance at 15 power for 10 rounds. ] | |
− | | \_Recharge [20% chance at 15 power for | + | | \_MaxHP [20% chance at 15 power for 10 rounds. ] | |
+ | | \_Recharge [20% chance at 15 power for 10 rounds. ] | | ||
|______________________[Variations from Base Power]______________________| | |______________________[Variations from Base Power]______________________| | ||
| AccuracyDuration [Law ] | | | AccuracyDuration [Law ] | | ||
− | |||
| DamageBuffDuration [Legends ] | | | DamageBuffDuration [Legends ] | | ||
+ | | DebuffResistDuration [Underworld ] | | ||
| DefenseDuration [History ] | | | DefenseDuration [History ] | | ||
| HasteDuration [Security ] | | | HasteDuration [Security ] | | ||
+ | | MaxHPDuration [Survival ] | | ||
| RechargeDuration [Academics ] | | | RechargeDuration [Academics ] | | ||
|______________________[ Upgrades ]______________________| | |______________________[ Upgrades ]______________________| | ||
| \_AccuracyChance [40 ] | | | \_AccuracyChance [40 ] | | ||
− | |||
− | |||
| \_DamageBuffChance [40 ] | | | \_DamageBuffChance [40 ] | | ||
+ | | \_DebuffResistChance [40 ] | | ||
| \_DefenseChance [40 ] | | | \_DefenseChance [40 ] | | ||
| \_HasteChance [40 ] | | | \_HasteChance [40 ] | | ||
+ | | \_MaxHPChance [40 ] | | ||
| \_RechargeChance [40 ] | | | \_RechargeChance [40 ] | | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
</pre> | </pre> | ||
+ | |||
+ | Whisper secrets (or just otherwise-unnoticed lore) into the ears of your allies. Does not affect yourself, because you can't tell yourself a secret! | ||
[[Category:Mutant powers]] | [[Category:Mutant powers]] |
Revision as of 01:45, 26 September 2011
.________________________________________________________________________. | Item [Trivia ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | You fill your allies with random tibits of information that may or may | | not help them in the fight ahead. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Reverse Color Spray ] | |______________________[ Base Power Stats ]______________________| | Type [AoE, Defense, Accuracy, Charge, Haste, Recharge, DamageBuff ] | | Target [Small AoE Ally, NotUser ] | | Energy [14 ] | | Charge [1300 ] | | Cooldown[8000 ] | | Accuracy[75% ] | | Damage [1(15 damage at level 39) ] | | Damage [Healing ] | | Statuses | | \_Accuracy [20% chance at 15 power for 10 rounds. ] | | \_DamageBuff [20% chance at 15 power for 10 rounds. ] | | \_Defense [20% chance at 15 power for 10 rounds. ] | | \_DebuffResist [20% chance at 15 power for 10 rounds. ] | | \_Haste [20% chance at 15 power for 10 rounds. ] | | \_MaxHP [20% chance at 15 power for 10 rounds. ] | | \_Recharge [20% chance at 15 power for 10 rounds. ] | |______________________[Variations from Base Power]______________________| | AccuracyDuration [Law ] | | DamageBuffDuration [Legends ] | | DebuffResistDuration [Underworld ] | | DefenseDuration [History ] | | HasteDuration [Security ] | | MaxHPDuration [Survival ] | | RechargeDuration [Academics ] | |______________________[ Upgrades ]______________________| | \_AccuracyChance [40 ] | | \_DamageBuffChance [40 ] | | \_DebuffResistChance [40 ] | | \_DefenseChance [40 ] | | \_HasteChance [40 ] | | \_MaxHPChance [40 ] | | \_RechargeChance [40 ] | |________________________________________________________________________|
Whisper secrets (or just otherwise-unnoticed lore) into the ears of your allies. Does not affect yourself, because you can't tell yourself a secret!