Difference between revisions of "Heartfelt Support"
From Flexible Survival
(Created Heartfelt Support inherent power) |
(Whoa. Way out of date.) |
||
Line 9: | Line 9: | ||
|______________________[ Additional Information ]______________________| | |______________________[ Additional Information ]______________________| | ||
| Cost [99999 ] | | | Cost [99999 ] | | ||
− | | Type [Ally | + | | Type [Ally Toggle, Dedication ] | |
− | | Target [ | + | | Target [Self, Medium AoE ] | |
− | | Energy [5 | + | | Energy [0.5 ] | |
| Charge [600 ] | | | Charge [600 ] | | ||
− | | Cooldown[ | + | | Cooldown[8000 ] | |
+ | | Penetrat[0 ] | | ||
+ | | Aggro [100% ] | | ||
| Accuracy[75% ] | | | Accuracy[75% ] | | ||
− | | Damage [0(0 damage at level | + | | Damage [0(0 damage at level 40) ] | |
| Damage [0 ] | | | Damage [0 ] | | ||
| Statuses | | | Statuses | | ||
− | | \_EnergyMod [100% chance at | + | | \_HealResist [100% chance at -4 power for 2 rounds. ] | |
− | | \ | + | | \_MechanicalSalvage [100% chance at 2 power for 2 rounds. ] | |
+ | | \_EnergyMod [100% chance at 0.5 power for 1 rounds.] | | ||
+ | | \_EnergySalvage [100% chance at 2 power for 2 rounds. ] | | ||
+ | | \_EdibleSalvage [100% chance at 2 power for 2 rounds. ] | | ||
+ | | \_ChemicalSalvage [100% chance at 2 power for 2 rounds. ] | | ||
+ | | \_ElectronicSalvage [100% chance at 2 power for 2 rounds. ] | | ||
+ | | \_Salvage [100% chance at 3 power for 2 rounds. ] | | ||
| Upgrades | | | Upgrades | | ||
| \_Cooldown [-5000 ] | | | \_Cooldown [-5000 ] | | ||
− | | \ | + | | \_EnergyModMag [0.2 ] | |
− | |||
| \_HealResistMag [-1 ] | | | \_HealResistMag [-1 ] | | ||
|________________________________________________________________________| | |________________________________________________________________________| |
Revision as of 11:59, 24 November 2011
.________________________________________________________________________. | Item [Heartfelt Support ] Type [ special]| |________________________________________________________________________| |______________________[ Description ]______________________| | Prometheans know that together, we stand. This power bolsters the | | energy of an ally greatly, though it can't be used too often. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Cost [99999 ] | | Type [Ally Toggle, Dedication ] | | Target [Self, Medium AoE ] | | Energy [0.5 ] | | Charge [600 ] | | Cooldown[8000 ] | | Penetrat[0 ] | | Aggro [100% ] | | Accuracy[75% ] | | Damage [0(0 damage at level 40) ] | | Damage [0 ] | | Statuses | | \_HealResist [100% chance at -4 power for 2 rounds. ] | | \_MechanicalSalvage [100% chance at 2 power for 2 rounds. ] | | \_EnergyMod [100% chance at 0.5 power for 1 rounds.] | | \_EnergySalvage [100% chance at 2 power for 2 rounds. ] | | \_EdibleSalvage [100% chance at 2 power for 2 rounds. ] | | \_ChemicalSalvage [100% chance at 2 power for 2 rounds. ] | | \_ElectronicSalvage [100% chance at 2 power for 2 rounds. ] | | \_Salvage [100% chance at 3 power for 2 rounds. ] | | Upgrades | | \_Cooldown [-5000 ] | | \_EnergyModMag [0.2 ] | | \_HealResistMag [-1 ] | |________________________________________________________________________|
Provided by the Promethean dedication.