Difference between revisions of "Chock Milk"
From Flexible Survival
m (Healing.) |
|||
(425 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Mutantpower|name=Chock Milk|desc=What's better than some restorative milk? A SHOWER of restorative milk for you and all your friends! Of course, only the nanites are -strictly- required. The milk is just convenient, and fun!|basepower=Group Heal|powertype=AoE CureBuff|target=Large AoE Ally|slot=AoE Sex Heal|energy=10|charge=650|cooldown=1750|accuracy=75%|damageamount=16|damagetype=Healing|Status=100% chance of Regen at magnitude 5 for 2.5 rounds.<br>}}[[Category:Slotted powers]][[Category:AoE Sex Heal slot powers]][[Category:Healing powers]][[Category:Regen inflicting powers]][[Category:AoE]][[Category:Friendly powers]] |
− | |||
− | |||
− | |||
− | [[Category: | ||
− | [[Category: |
Latest revision as of 00:31, 25 November 2024
Type | AoE CureBuff | Target | Large AoE Ally |
---|---|---|---|
Description | What's better than some restorative milk? A SHOWER of restorative milk for you and all your friends! Of course, only the nanites are -strictly- required. The milk is just convenient, and fun! | ||
Based on Group Heal | Slot: AoE Sex Heal | ||
Cooldown | 1750 | Charge time | 650 |
Energy | 10 | Accuracy | 75% |
Damage | 16 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 5 for 2.5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |