Difference between revisions of "Armored"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 21 December 2024
Type | Passive Auto Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | You are resistant to physical trauma. This could be due to armor, magical spell, or just plain natural toughness. You take one less damage from all physical sources innately. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 1.0 for 10 rounds. | |||
Training Upgrades | |||
PhysicalDamageResistMAG by 0.15 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Armored/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|