Difference between revisions of "Lunge"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 28 December 2024
Type | Penetrating | Target | Single Enemy |
---|---|---|---|
Description | You propel yourself forward at lightning speeds and strike an enemy in a way that they can't possibly defend themselves against. | ||
Based on Lunge Template | Slot: | ||
Cooldown | 2000 | Charge time | 0 |
Energy | 16 | Accuracy | 75% |
Damage | 12 Critical at level 0 | ||
Statuses | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
D
E
F
G
M
N
- Namidian (dedication) (Totemic Rattlesnake)
O
P
R
S
- Saber-toothed Liger
- Serval
- Shiba Inu
- Shibari Inu
- Skunk Bat
- Steel Hercules
- Steelfang Jackal
- Stitch Witch
- Storm Dragon
- Striped Snake Beast