Difference between revisions of "Clever Paws"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 21 December 2024
Type | Attack | Target | Single Enemy |
---|---|---|---|
Description | Nimble digits prove adept at opening locks, picking pockets, and performing other delicate tasks. | ||
Based on Thieving | Slot: | ||
Cooldown | 5000 | Charge time | 200 |
Energy | 15 | Accuracy | 75% |
Damage | 10 Pierce at level 0 | ||
Statuses | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff, Salvage, Healing | Secondary Target | Self |
Secondary Statuses | |||
100% chance of Salvage at magnitude 25 for 7 rounds. 100% chance of NaniteCollectRate at magnitude 10 for 7 rounds. 100% chance of Credbonus at magnitude 5 for 7 rounds. |