Difference between revisions of "Escape Maneuver"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 4 December 2024
Type | Buff, Linked Cooldown | Target | Self NoAoE |
---|---|---|---|
Description | Your instinct and body let you to run fast, really fast. Let them admire your backside as you leave them choking on your dust. | ||
Based on Self Buff | Slot: | ||
Cooldown | 10000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Aggro at magnitude -20 for 6 rounds. 100% chance of Charge at magnitude 20 for 6 rounds. 100% chance of Fleerate at magnitude 5 for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Level 30