Difference between revisions of "Force Shield"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 21 December 2024
Type | Buff | Target | Large AoE Ally NotUser |
---|---|---|---|
Description | Sacrificing your own safety, you bring up a powerful shield of pure force to safeguard your allies' well-being. | ||
Based on NotUser Buff | Slot: | ||
Cooldown | 20000 | Charge time | 1500 |
Energy | 16 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Defense at magnitude 10 for 20 rounds. 100% chance of Maxhp at magnitude 20 for 20 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Level 40