Difference between revisions of "Triage"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 19 November 2024
Type | NextHostileAction,NextFriendlyAction | Target | Self, NoAoE |
---|---|---|---|
Description | Assessing which injuries are in need of immeditate attention, you focus your recuperative efforts more efficiently. | ||
Based on Healing Preparation | Slot: | ||
Cooldown | 9000 | Charge time | |
Energy | 15 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Healing at magnitude 20 for 2.5 rounds. 100% chance of Statusboost at magnitude 5 for 2.5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |