Difference between revisions of "Eye of Ra"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 5 November 2024
Type | AoE, Debuff, Dedication, Linked Cooldown | Target | Large Enemy AoE |
---|---|---|---|
Description | The sun's judgment bears down on enemies of the goddess and burns them from the inside out. The most harshly judged suffers even more. | ||
Cooldown | 10000 | Charge time | 2250 |
Energy | 25 | Accuracy | 75% |
Damage | 1 Positive at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 3 for 1 rounds. 100% chance of DefenseDebuff at magnitude 15 for 8 rounds. 100% chance of PositiveDamage at magnitude 6 for 8 rounds. 100% chance of EnergyDamageResistDebuff at magnitude 6 for 8 rounds. | |||
Training Upgrades | |||
Accuracy by 5 Charge by -550 Cooldown by -1675 DefenseDebuff by 10 Energy by -7 PositiveDamageMag by 5 PositiveDamageResistDebuffMag by 4 | |||
Secondary Effects | |||
Secondary Damage | 1 Positive at level 0 | ||
Secondary Type | Debuff, Single Enemy | Secondary Target | Single Enemy Random |
Secondary Statuses | |||
100% chance of Knockdown at magnitude 6 for 1 rounds. 100% chance of DefenseDebuff at magnitude 25 for 8 rounds. 100% chance of PositiveDamage at magnitude 10 for 8 rounds. 100% chance of EnergyDamageResistDebuff at magnitude 10 for 8 rounds. |
Eye of Ra/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|