Difference between revisions of "Wild Growth"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:13, 5 November 2024
Type | Dedication, Debuff | Target | Medium AoE Enemy |
---|---|---|---|
Description | Roots and vines shoot up from the ground, knocking away projectiles and entrapping enemy fire. | ||
Cooldown | 6000 | Charge time | |
Energy | 25 | Accuracy | 75% |
Damage | 0 Radiation at level 0 | ||
Statuses | |||
100% chance of AoEModDebuff at magnitude 2 for 10 rounds. | |||
Training Upgrades | |||
AoEModDebuffMag by 1 Charge by -600 Cooldown by -3000 Energy by -10 Secondary DefenseDuration by 3 Secondary EnergyModMag by 2 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Medium AoE Ally |
Secondary Statuses | |||
100% chance of EnergyMod at magnitude 4 for 3 rounds. 100% chance of Defense at magnitude 20 for 3 rounds. |
Wild Growth/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|