Difference between revisions of "Poison Skin"
From Flexible Survival
(31 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 27 November 2024
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | A layer of poison is produced over your flesh. Look, but don't touch! | ||
Based on Passive | Slot: Defensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Debuffclear at magnitude 4 for 10 rounds. 100% chance of Energydamagereturn at magnitude 0.5 for 10 rounds. 100% chance of Poisonous | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |