Difference between revisions of "Noxious Aura"
From Flexible Survival
(33 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:22, 25 November 2024
Type | Toggle, Confusion Debuff | Target | Large AoE Enemy |
---|---|---|---|
Description | A cloud of gas that causes some mighty fine tripping, seriously! | ||
Based on Noxious Aura Template | Slot: Hostile Aura | ||
Cooldown | 3000 | Charge time | 0 |
Energy | 1.5 | Accuracy | 75% |
Damage | 0 Poison at level 0 | ||
Statuses | |||
100% chance of Confused at magnitude 6 for 2 rounds. 100% chance of HealGainDebuff at magnitude 4 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff, Debuff | Secondary Target | Large AoE Ally |
Secondary Statuses | |||
100% chance of Defense at magnitude 4 for 2 rounds. |