Difference between revisions of "Bloody Stitches"
From Flexible Survival
(47 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Betraying, Regen, Unmodifiable | Target | Self NoAoE |
---|---|---|---|
Description | In a hasty, and bloody, attempt to close your wounds a bit faster, you do some quick needle and bloody needle work. Good thing you have thread on hand... that is thread, right? | ||
Based on Bloody Stitches Template | Slot: | ||
Cooldown | 12000 | Charge time | 250 |
Energy | 10 | Accuracy | 75% |
Damage | 12 Critical at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 5 for 4 rounds. 100% chance of RegenDelayed2 at magnitude 30 for 4 rounds. 100% chance of DebuffClearDelayed4 at magnitude 15 for 1 rounds. === Unusual Modifications === Power Type is modified by Private. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |