Difference between revisions of "Organ sizes"
m (→Supplementary Tables) |
|||
(63 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
− | The values between asterisks are what to target when using a Nanite Carnal Equalizer to adjust a specific body part | + | The values between asterisks are what to target when using a Nanite Carnal Equalizer to adjust a specific body part. Examples: 'shift breasts=margay' or 'shift cock length=lion beast'. |
− | |||
The 'Missing' column lists any mutation locations that don't exist for that creature, reducing the number of mutations | The 'Missing' column lists any mutation locations that don't exist for that creature, reducing the number of mutations | ||
Line 11: | Line 10: | ||
child with this mutation on their groin will be born Neuter. | child with this mutation on their groin will be born Neuter. | ||
− | A note on body size: the numbers are, like the rest of the organ sizes, not in any absolute terms. "5" is human average. Sizes smaller than 5 are | + | A note on body size/mass: the numbers are, like the rest of the organ sizes, not in any absolute terms. "5" is human average. Sizes smaller than 5 are smaller than average. Sizes above 5 are larger than average. If the form is more or less humanoid, this translates to taller or shorter, but some forms are dense or differently arranged, such as a tauric form. Currently, the largest size a player can get normally is hardcapped at 20 ('''roughly''' two to three times human average in height, about three to four times human average in mass), while the Kaiju and Quetzalcoatl supernatural dedications allow a larger size bounded by two softcaps. The largest possible height commonly obtainable is 95 for a Tall Giant Kaiju with a Tormunga torso, Giant Size toggle on, and the Overblown and Large Tendencies perks. Any time you look at a player, the first few words of the autodesc will tell you if they are shorter or taller than you are, and roughly by how much. |
− | {{: | + | '''NOTE:''' If the Main Table below does not contain the full list, check this version of it: [[Organ sizes table (static)]] |
− | {| | + | |
− | + | {{:Organ_Sizes_Table}} | |
− | + | {| border="1" align="center" class="wikitable" | |
|} | |} | ||
− | |||
+ | = Supplementary Tables = | ||
− | The following table is a list of | + | == Organ Descriptions == |
+ | |||
+ | The following table is a list of organ sizes, and how they get described in descriptions of players and monsters. Please take note that multiple breast pairs do not match this table as the individual breasts tend to be smaller than the set breast size, with exceptions made for those with a [[Mammary Magnifier]] and/or a [[Breast Consolidator]] | ||
<br> | <br> | ||
<br> | <br> | ||
− | '''Note that the descriptions are meant to be relative to the body size. Hand filling breasts on a giant are hand filling. For a giant.''' | + | '''Note that the descriptions of organs are meant to be relative to the body size. Hand filling breasts on a giant are hand filling. For a giant.''' |
<br> | <br> | ||
<br> | <br> | ||
− | {| class="wikitable | + | |
− | !Breast Size | + | === Cock Length === |
− | !Description | + | |
− | |---- | + | They have X (description) cock(s)/penis(es)/shaft(s)/maleness(es). |
− | |1 | + | {| border="1" align="center" class="wikitable" |
− | | | + | |- |
− | |---- | + | ! Value |
− | | | + | ! Description |
− | |small, | + | ! Transformation (Growing) |
− | |---- | + | ! Transformation (Shrinking) |
− | | | + | |- |
− | | | + | | 0-1 |
− | |---- | + | | finger sized/minuscule |
− | | | + | | You yelp in surprise as a puny organ erupts from the flesh of your nethers- A minuscule penis, no bigger than your index finger. |
− | | | + | | You shudder as your manflesh shrinks, eventually becoming something no bigger than your index finger. |
− | |---- | + | |- |
− | | | + | | 2-3 |
− | | | + | | small |
− | |---- | + | | Your groin feels a tad heavy as it fills out, leaving you with a maleness slightly longer than the width of your hand. |
− | | | + | | You shiver as your manhood retracts, leaving you with an organ only slightly longer than the width of your hand. |
− | | | + | |- |
− | |---- | + | | 4-5 |
− | | | + | | average |
− | | | + | | Your manhood engorges as it begins filling out, leaving you with average organs an average organ, roughly two hand-widths in length. |
− | |---- | + | | Your maleness shrinks until it is about the length of two widths of your hand. |
− | |13-14 | + | |- |
− | | | + | | 6-7 |
− | |--- | + | | above average |
− | | | + | | Your manhood engorges as it gains in length, eventually being more than two hands can hold. |
− | | | + | | Your maleness retracts until it is at a state where it would take a little more than two of your hands to hold. |
− | |---- | + | |- |
− | |24+ | + | | 8-9 |
− | | | + | | large |
− | |---- | + | | Your male organ engorges as it fills out, the organ thick, about half the length of your thigh. |
+ | | Your male organ engorges, retracting as it shrinks to about half the length of your thigh. | ||
+ | |- | ||
+ | | 10-11 | ||
+ | | thick/heavy | ||
+ | | Your manhood engorges as it seems to gain weight and girth, the organ just shy of your knees. | ||
+ | | Your manhood retracts and eventually comes to rest a short distance above the knee. | ||
+ | |- | ||
+ | | 12-13 | ||
+ | | forearm length | ||
+ | | Your manhood engorges, gaining in length until its dimensions become quite comparable to your forearm, fist and all. You can no longer fully wrap a hand around any of your rod. | ||
+ | | Your manhood swells, retracting until its dimensions are similar to your forearm with a clenched fist. | ||
+ | |- | ||
+ | | 14-15 | ||
+ | | torso length | ||
+ | | Your manhood engorges, surging in girth and length, and eventually it seems to be as long as your torso. On the plus side you can have a handy chin rest. The downside? You may poke your eye or throat if you sleep in the fetal position. | ||
+ | | Your manhood pulses, shrinking until it is as long as your torso, its tip at your collarbone. | ||
+ | |- | ||
+ | | 16-17 | ||
+ | | shin bumping | ||
+ | | Your manhood engorges until its dimensions leave it almost as long as your leg, the fleshy pillar roughly halfway between knee and ankle. | ||
+ | | Your manhood swells, retracting until its length is somewhere between ankle and shin. | ||
+ | |- | ||
+ | | 18-19 | ||
+ | | leg length | ||
+ | | Your manhood engorges until you seem to have another leg. It is a struggle to wrap both hands around the thick girth of your meat. | ||
+ | | Your manhood swells as it shrinks down to a size roughly equal to your legs. | ||
+ | |- | ||
+ | | 20-21 | ||
+ | | unwieldly | ||
+ | | Your manhood engorges, eventually reaching a point where you may risk tripping over these absurd dimensions. | ||
+ | | Your manhood swells, shrinking down to a slightly more reasonable dimension. However, it seems to have the annoying tendency of being the perfect length to trip over and tangle with your legs. | ||
+ | |- | ||
+ | | 22-23 | ||
+ | | body length | ||
+ | | Your manhood engorges until it is as long as you are tall, easily towering above your head. It is rather hard to keep your balance at this point. | ||
+ | | Your manhood swells, and then begins to shrink until the massive rod is as long as you are tall. | ||
+ | |- | ||
+ | | 24+ | ||
+ | | body overshadowing/bigger than themself | ||
+ | | Your manhood engorges past all sense of reason and logic, the abomination ridiculously thick, and easily far taller and heavier than you. You wonder how you will remain conscious if you ever get an erection... wait, scratch that. You wonder how you will survive. | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Ball Size === | ||
+ | They have (description) balls. | ||
+ | {| border="1" align="center" class="wikitable" | ||
+ | |- | ||
+ | ! Value | ||
+ | ! Description | ||
+ | ! Transformation (Growing) | ||
+ | ! Transformation (Shrinking) | ||
+ | |- | ||
+ | | 1-2 | ||
+ | | tiny | ||
+ | | You feel some internal shifting as the nanites alter your biology, leaving you with two tiny balls. | ||
+ | | Scrotal flesh dwindles, balls shrinking until you are left with two orbs that could hardly be called balls. | ||
+ | |- | ||
+ | | 3-5 | ||
+ | | small | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand to form small, rounded balls. | ||
+ | | Scrotal flesh dwindles as your balls shrink to small rounded balls. | ||
+ | |- | ||
+ | | 6-8 | ||
+ | | average | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand to two average sized balls. | ||
+ | | Scrotal flesh dwindles as your balls shrink to two average sized balls. | ||
+ | |- | ||
+ | | 9-11 | ||
+ | | large | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand to roughly twice their previous size, your scrotum ending up quite the handful. | ||
+ | | Scrotal flesh dwindles as your balls shrink to roughly half their previous size, your scrotum a literal handful. | ||
+ | |- | ||
+ | | 12-14 | ||
+ | | fist sized | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand until each is roughly the size of your clenched fist. | ||
+ | | Scrotal flesh dwindles as your balls shrink until they are about as big as your clenched fist. | ||
+ | |- | ||
+ | | 15-17 | ||
+ | | hand filling | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand, surging as each becomes a literal handful- larger than a clenched fist. You cannot even wrap your paw/hand around one. | ||
+ | | Scrotal flesh dwindles as your balls shrink, the spheres eventually a literal handful. | ||
+ | |- | ||
+ | | 18-19 | ||
+ | | head sized | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand and swell, your balls only seeming to halt when they are as big as your own head! | ||
+ | | Scrotal flesh dwindles as your balls shrink, eventually coming to a stop at around the size of your head. | ||
+ | |- | ||
+ | | 20-25 | ||
+ | | lap filling | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand, each ball of flesh stretching far beyond its normal limits. When all is said and done, both take up a good deal of space between your thighs, becoming a literal lapful. | ||
+ | | Scrotal flesh dwindles as your balls shrink, both eventually large enough to make a literal lapful as they dominate the space between your thighs. | ||
+ | |- | ||
+ | | 26-31 | ||
+ | | knee knocking | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand and surge, each nut becoming large enough to dominate a lap, and to make matters worse, they bump against your knees if you walk the wrong way. | ||
+ | | Scrotal flesh dwindles as your balls shrink until they reach a point where either could dominate a lap. At least walking is easier, if still awkward- the damn things bump your knees if you don't stroll along properly. | ||
+ | |- | ||
+ | | 32-37 | ||
+ | | shin bumping/seat worthy | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand, each eventually reaching such huge proportions that they are about halfway down to your shins. On the plus side you have a handy seat. On the downside? You have one hell of a problem walking. | ||
+ | | Scrotal flesh dwindles as your balls shrink. Sure, they no longer brush the ground, but you're more liable to trip than ever due to their ungainly size. | ||
+ | |- | ||
+ | | 38-42 | ||
+ | | ground brushing | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand, testes literally large enough to brush the ground. On the plus, walking is a little easier, but on the downside that scraping makes stealth a hassle. | ||
+ | | Scrotal flesh dwindles as your balls shrink, testes becoming slightly more manageable, but stealth harder. Giant orbs dragging along the ground have their downsides. | ||
+ | |- | ||
+ | | 43-48 | ||
+ | | unwieldly sized | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand until each is large enough to comfortably fit in to the crook of your back. Still ungainly, but at least you will always have something to lean on. | ||
+ | | Scrotal flesh dwindles as your balls shrink, becoming a little more manageable, but by no means easy. A convenient thing to lean on, as either could fit comfortably against your mid-back. | ||
+ | |- | ||
+ | | 49-54 | ||
+ | | body sized | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand, each nut as large as you are tall, and probably wider to boot. | ||
+ | | Scrotal flesh dwindles as your balls shrink to something slightly less inconvenient, but strangely more comical. Trouble with doorways, halls, and seating abound! | ||
+ | |- | ||
+ | | 55+ | ||
+ | | unfathomably over sized | ||
+ | | Scrotal flesh grows taut for a moment as your balls expand to simply ridiculous proportions. Far larger than you, these grand balls could probably get caught in a door or hallway that you would normally be able to pass easily in to. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Breast Size === | ||
+ | |||
+ | It is important to note again, that for the description and the shifting message that your breast individually might not match up with the number. Please make sure to reference your character such that your description and shifting message match up, as these are more important than the actual stat number. | ||
+ | |||
+ | {| border="1" align="center" class="wikitable" | ||
+ | |- | ||
+ | ! Size | ||
+ | ! Description | ||
+ | ! Transforming (Growing) | ||
+ | ! Transforming (Shrinking) | ||
+ | |- | ||
+ | | 0 | ||
+ | | nipples | ||
+ | | | ||
+ | | You shudder as you become flatter than FlatsVille. Your chest could pass as a billboard save for the nipples. This could be good or bad depending on your views. | ||
+ | |- | ||
+ | | 1-3 | ||
+ | | flat | ||
+ | | You shudder as your bust expands, leaving you slightly less flat than the billboard you were before, two slight mounds giving the impression of bust. | ||
+ | | You shudder as you become flatter than FlatsVille. Your chest could pass as a billboard save for the nipples. This could be good or bad depending on your views. | ||
+ | |- | ||
+ | | 4-7 | ||
+ | | small/petite | ||
+ | | You shudder as your breasts expand, leaving you with two perky mounds. | ||
+ | | You shiver as your breasts retract, but you still seem to retain some semblance of a chest, your breasts pert mounds upon your chest. | ||
+ | |- | ||
+ | | 8-11 | ||
+ | | average | ||
+ | | You shudder as your breasts expand to a rather average size. | ||
+ | | You shiver as your breasts retract to a rather average looking size. | ||
+ | |- | ||
+ | | 12-15 | ||
+ | | large/hand filling | ||
+ | | You shudder as your breasts expand, each bulge of flesh easily able to fill the palm of your hand. Literal handfuls indeed. | ||
+ | | You shiver as your breasts shrink to a smaller size. Still, they are quite generous, each being a rather pleasant handful. | ||
+ | |- | ||
+ | | 16-19 | ||
+ | | hefty | ||
+ | | You shudder as your breasts expand a bit beyond the scope of one hand, two now required to grasp the jiggly flesh. Your quite the handful now, and you seem to have a little heft to your chest now. | ||
+ | | You shiver as your breasts shrink down to being two handfuls apiece. You still got quite a bit of jiggle, if slightly less of a handful than you were before. | ||
+ | |- | ||
+ | | 20-23 | ||
+ | | grand | ||
+ | | You shudder as your breasts expand and are now quite large and plush, a few cup sizes short of something that could hold your head. Crossing your arms could support these puppies quite nicely. | ||
+ | |You shiver as your breasts shrink down to a rather generous and impressive size, smaller than your head at least. If you crossed your arms, you could support them quite nicely. | ||
+ | |- | ||
+ | | 24-27 | ||
+ | | head sized | ||
+ | | You shudder as your breasts expand to a point that each pliant mound is as large as your head. (If have Normal Physics) You are also greeted with a growing soreness in your back. (If you don't have Normal Physics) You are also greeted with a surprising lack of back pain. | ||
+ | | You shiver as your breasts shrink down until they are about as large as your head. | ||
+ | |- | ||
+ | | 28-31 | ||
+ | | chest filling | ||
+ | | You shudder as your breasts expand, each impressive easily covering each half of your chest, far larger than your head. The soft fleshy orbs jiggle and bounce quite a bit as you walk, occasionally bumping in to the side of your arms. | ||
+ | | You shudder as your breasts shrink down to a more manageable size, though they are by no means small, each breast far larger than your head. (If you have Normal Physics) Your back does not hurt quite as much. (End if) Your balance improves a little. | ||
+ | |- | ||
+ | | 32-35 | ||
+ | | arm filling | ||
+ | | You shudder as your bust expands further, your chest reaching such proportions as they begin to bottom out near the top of your stomach. You have barely enough room to clasp your fingers together if you were to reach around your mammaries. You notice some problems with balance, and you are carrying quite a bit of weight. | ||
+ | | You gasp as your breasts shrink to a point where you can actually reach your fingers if you were to wrap your arms around your titflesh. | ||
+ | |- | ||
+ | | 36-39 | ||
+ | | waist bumping | ||
+ | | You shudder as your breasts expand to such immense proportions that the fleshy spheres bump and brush against your waist as you walk. You are really beginning to have balance problems. | ||
+ | | You shiver as your breasts shrink down to around your waist, greatly alleviating balancing issues. Still, they bounce and jiggle against your waist, so that is not saying much. | ||
+ | |- | ||
+ | | 40-43 | ||
+ | | knee bouncing | ||
+ | | You shudder as your breasts expand to even greater proportions, the rounded mammaries knocking against your knees as you walk, greatly contributing to bounce and jiggle. | ||
+ | | You sigh as your breasts shrink to a far more reasonable proportion, greatly solving many problems that you were plagued with. Still, your knees bounce those breasts as you walk, and it can be a rather odd sensation. | ||
+ | |- | ||
+ | | 44-47 | ||
+ | | body-sized | ||
+ | | You shudder as your breasts expand expand further, billowing out until they are as large as you are. Unsupported they would drag upon the ground, (if you have Normal Physics) but at least the growing back pain is gone, (end if) and if supported, your balance is significantly compromised. How can you even manage to move? That is a mystery only you can answer, considering others will have to deal with all the extra space you take up. | ||
+ | | You shiver as your breasts shrink to far less insane proportions. Still, it is quite maddening, taking up all that space- breasts as large as you are. Balance issues are still abound, but at least you are mobile. | ||
+ | |- | ||
+ | | 48+ | ||
+ | | impossibly huge | ||
+ | | You shudder as your breasts expand expand to completely unreasonable proportions. Good luck moving, as these puppies are now larger than you are. It is doubtful you may be able to walk forwards, so you may have to deal with going backwards, if you can even move. | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Cunt Length === | ||
+ | They have X (description) vagina(s)/cunt(s)/puss(y/ies)/cleft(s). | ||
+ | {| border="1" align="center" class="wikitable" | ||
+ | |- | ||
+ | ! Value | ||
+ | ! Description | ||
+ | ! Transformation (Growing) | ||
+ | ! Transformation (Shrinking) | ||
+ | |- | ||
+ | | 1-2 | ||
+ | | minuscule | ||
+ | | You tremble as the nanites rework your anatomy, eventually leaving you with a small mound of flesh between your legs- a small vagina. It is little more than a small hole capable of housing a finger. | ||
+ | | You shudder, in each pussy feeling wet as it shrinks down to minuscule proportions- almost nothing more than a mound of flesh and accompanying hole to go with it. Barely enough room for a finger. | ||
+ | |- | ||
+ | | 3-4 | ||
+ | | small | ||
+ | | Your pussy feels wet as it seems to grow deeper, mound growing more prominent. It is not too terribly deep. | ||
+ | | Your pussy feels wet as it shrinks, growing tighter and tighter. It can now only house a few fingers comfortably. | ||
+ | |- | ||
+ | | 5-6 | ||
+ | | standard | ||
+ | | Your pussy feels wet as it becomes more prominent, finally resembling something normal. It seems to be fairly standard in size, nothing overly large or small. | ||
+ | | Your pussy feels wet as it shrinks, eventually becoming something more average in size. | ||
+ | |- | ||
+ | | 7-8 | ||
+ | | moderately large | ||
+ | | Your pussy feels wet as a shudder runs through your form. Nothing really seems to change outwardly, but a private check reveals your sex to be more able to stretch, and a bit deeper. | ||
+ | | Your pussy feels wet as it seems to tighten, though still above the average depth, retaining a bit of stretch, your hips narrowing a little as well. | ||
+ | |- | ||
+ | | 9-10 | ||
+ | | large | ||
+ | | Your pussy feels wet and you squirm uncomfortably, nanites making a few more changes, deepening your sex your hips growing a little wider, as if to allow larger things inside you more comfortably. | ||
+ | | Your pussy feels wet as it shrinks, nanites making changes until it is tighter, your feminine lips becoming a little less pronounced in the process. | ||
+ | |- | ||
+ | | 11-12 | ||
+ | | wide | ||
+ | | Your cleft feels wet as it thickens a little, cleft becoming a little more pronounced and defined, the familiar tingle of deepening accompanying such a transformation. | ||
+ | | Your pussy feels wet as it tightens, internals shifting as it reworks itself. You cannot easily take something the size of your forearm anymore. | ||
+ | |- | ||
+ | | 13-15 | ||
+ | | thick-lipped | ||
+ | | Your pussy feels wet as it seems to deepen further. There is almost no outward change, but you could comfortably fit something the size of your forearm in there if you had the dexterity to do so. | ||
+ | | Your pussy feels wet as it tightens, shrinking in size, your hips narrowing as well. You're still quite deep, you just cannot cram as much in, only really able to manage something the size of your arm down to your elbow. | ||
+ | |- | ||
+ | | 16-17 | ||
+ | | elbow-deep | ||
+ | | Your pussy feels wet as your hips seem to widen a more, greatly enhancing your figure along with giving some much needed room to fit some larger things in. You could easily squeeze a good two thirds of your arm in there. | ||
+ | | Your pussy feels wet as that literal hollow feeling fades, sex tightening as some previous elasticity vanishes. | ||
+ | |- | ||
+ | | 18-19 | ||
+ | | arm deep | ||
+ | | Your pussy feels wet as it deepens even more. You begin to wonder a few things, and seem to feel a little hollow in the literal sense. You could easily fit something as long and thick as your entire arm in there. | ||
+ | | Your pussy feels wet as an odd feeling overtakes you. You can take something the size of your arm with ease, but you are not quite as stretchy as you once were. | ||
+ | |- | ||
+ | | 20-21 | ||
+ | | cavernous | ||
+ | | Your pussy feels wet as it becomes little more elastic. You cannot help but feel slightly odd as things shift around. You could swear that your sex take takes up a good deal of your body at this point. | ||
+ | | Your pussy feels wet as much of your elasticity fades. You still got something as deep as your torso, but your hips are not as insane as they were, and your bones and internals are now much more normal than they were. | ||
+ | |- | ||
+ | | 22-23 | ||
+ | | body length | ||
+ | | Your pussy feels wet as your internals shift drastically. You feel odd- although you cannot pinpoint why. The outward appearance of your vagina seems fine- much the same as it was before, except that it seems to stretch through your entire torso. | ||
+ | | | ||
+ | |- | ||
+ | | 24+ | ||
+ | | impossibly elastic | ||
+ | | Your feel pussy feels wet with a familiar sensation as your female parts shift yet again. It is hard to say exactly what happened, aside from some rather impressive hips and an altered bone structure, but you are highly elastic at this point- A torso has its limits, but you might just be able to cram a portion of things larger than that within you. | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Clit Length === | ||
+ | |||
+ | They have X (description) clits(s)/buzzers(es)/buttons(s). | ||
+ | {| border="1" align="center" class="wikitable" | ||
+ | |- | ||
+ | ! Value | ||
+ | ! Description | ||
+ | |- | ||
+ | | 0-1 | ||
+ | | non-existent/always hidden | ||
+ | |- | ||
+ | | 2-3 | ||
+ | | nubby/insignificant | ||
+ | |- | ||
+ | | 4-5 | ||
+ | | average | ||
+ | |- | ||
+ | | 6-7 | ||
+ | | large/plump | ||
+ | |- | ||
+ | | 8-9 | ||
+ | | finger length/prominent | ||
+ | |- | ||
+ | | 10-11 | ||
+ | | grippable/exposed | ||
+ | |- | ||
+ | | 12-13 | ||
+ | | hand length/cock-like | ||
+ | |- | ||
+ | | 14-15 | ||
+ | | lengthy | ||
+ | |- | ||
+ | | 16-17 | ||
+ | | belly slapping | ||
+ | |- | ||
+ | | 18-19 | ||
+ | | awkwardly oversized | ||
+ | |- | ||
+ | | 20-21 | ||
+ | | thigh slapping | ||
+ | |- | ||
+ | | 22-23 | ||
+ | | forearm sized/thigh length | ||
+ | |- | ||
+ | | 24+ | ||
+ | | unspeakably huge | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Udder Size === | ||
+ | |||
+ | Udder size is tied directly to your breast size, but has a different description. If you want to change your udder size, assuming you have one, you need to change your breast sizes. | ||
+ | |||
+ | They have an udder, it seems (description) and has (number of breasts) teats. | ||
+ | {| border="1" align="center" class="wikitable" | ||
+ | |- | ||
+ | ! Value | ||
+ | ! Description | ||
+ | |- | ||
+ | | 0-1 | ||
+ | | flat | ||
+ | |- | ||
+ | | 2-4 | ||
+ | | small | ||
+ | |- | ||
+ | | 5-7 | ||
+ | | average | ||
+ | |- | ||
+ | | 8-10 | ||
+ | | large | ||
+ | |- | ||
+ | | 11-13 | ||
+ | | bloated | ||
+ | |- | ||
+ | | 14-18 | ||
+ | | lap filling | ||
+ | |- | ||
+ | | 19-21 | ||
+ | | amazingly huge | ||
+ | |- | ||
+ | | 22-26 | ||
+ | | impossibly huge | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | |||
+ | == Size shifting guides == | ||
The following tables are the main table's information, a little reworked and sorted into certain categories of | The following tables are the main table's information, a little reworked and sorted into certain categories of | ||
interest.<br> | interest.<br> | ||
− | This is mostly done to supply Nanite Adepts with the Nanite Carnal Equalizer or Nanite Fine Tuner, or people who like to | + | This is mostly done to supply [[Nanite Adepts]] with the [[Nanite Carnal Equalizer]] or [[Nanite Fine Tuner]], or people who like to |
− | use | + | use [[Nanite Hypo]]s and [[Sexual Fixative]]s to change their organ sizes. ''This is also good for monster creators who want to |
see what has and hasn't been done when it comes to scale tendencies'' | see what has and hasn't been done when it comes to scale tendencies'' | ||
− | |||
<br> | <br> | ||
<br> | <br> | ||
Line 76: | Line 440: | ||
* Single organs | * Single organs | ||
* Boob size is the primary factor | * Boob size is the primary factor | ||
− | * Cunt | + | * Cunt lengths were selected to start at 8, with a medium and large value supplemented with each available boob size, where |
possible. | possible. | ||
Line 139: | Line 503: | ||
|5 | |5 | ||
|18 | |18 | ||
+ | |---- | ||
+ | |[[Peregrine Girl]] | ||
+ | |6 | ||
+ | |7 | ||
+ | |---- | ||
+ | |[[Fire Elemental]] | ||
+ | |6 | ||
+ | |16 | ||
|---- | |---- | ||
|[[Evil Nurse]] | |[[Evil Nurse]] | ||
Line 151: | Line 523: | ||
|7 | |7 | ||
|24 | |24 | ||
+ | |---- | ||
+ | |[[F15 Girl]] | ||
+ | |8 | ||
+ | |8 | ||
|---- | |---- | ||
|[[Busty Succubus]] | |[[Busty Succubus]] | ||
Line 159: | Line 535: | ||
|9 | |9 | ||
|8 | |8 | ||
+ | |---- | ||
+ | |[[Icy Phoenix]] | ||
+ | |9 | ||
+ | |10 | ||
|---- | |---- | ||
|[[Busty Cow]] | |[[Busty Cow]] | ||
Line 167: | Line 547: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |---- | ||
+ | |[[VTOL Lady]] | ||
+ | |10 | ||
+ | |20 | ||
+ | |---- | ||
+ | |[[Dark Elf Female]] | ||
+ | |14 | ||
+ | |18 | ||
+ | |---- | ||
+ | |[[Wolf Spider]] | ||
+ | |8 | ||
+ | |10 | ||
+ | |---- | ||
+ | |---- | ||
+ | |[[Arachne]] | ||
+ | |10 | ||
+ | |80 | ||
|---- | |---- | ||
|} | |} | ||
Line 173: | Line 570: | ||
* Female | * Female | ||
* Single organs | * Single organs | ||
− | * Cunt | + | * Cunt length is the primary factor |
− | * Small, medium and large Boob sizes were included with each cunt | + | * Small, medium and large Boob sizes were included with each cunt length, where possible. |
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
!Species | !Species | ||
+ | !Cunt Length | ||
!Cup Sizes | !Cup Sizes | ||
− | + | |---- | |
+ | |[[Chocolate Bunny]] | ||
+ | |4 | ||
+ | |2 | ||
|---- | |---- | ||
|[[Honey Bee]] | |[[Honey Bee]] | ||
+ | |6 | ||
|2 | |2 | ||
− | |||
|---- | |---- | ||
|[[Bearded Dragon Recruit]] | |[[Bearded Dragon Recruit]] | ||
+ | |6 | ||
|4 | |4 | ||
+ | |---- | ||
+ | |[[Giant]] | ||
+ | |6 | ||
+ | |6 | ||
+ | |---- | ||
+ | |[[Peregrine Girl]] | ||
+ | |7 | ||
|6 | |6 | ||
|---- | |---- | ||
|[[Banshee]] | |[[Banshee]] | ||
+ | |8 | ||
|1 | |1 | ||
− | |||
|---- | |---- | ||
|[[Latex Snow Leopard]] | |[[Latex Snow Leopard]] | ||
+ | |8 | ||
|4 | |4 | ||
− | |||
|---- | |---- | ||
|[[Anime Babe]] | |[[Anime Babe]] | ||
+ | |8 | ||
|9 | |9 | ||
+ | |---- | ||
+ | |[[Busty Cow]] | ||
|8 | |8 | ||
+ | |10 | ||
|---- | |---- | ||
|[[Lollipop Lady]] | |[[Lollipop Lady]] | ||
+ | |9 | ||
|2 | |2 | ||
− | |||
|---- | |---- | ||
|[[Female Commando]] | |[[Female Commando]] | ||
+ | |9 | ||
|3 | |3 | ||
− | |||
|---- | |---- | ||
|[[Evil Nurse]] | |[[Evil Nurse]] | ||
+ | |9 | ||
|7 | |7 | ||
− | |||
|---- | |---- | ||
|[[Bunny Girl]] | |[[Bunny Girl]] | ||
+ | |10 | ||
|3 | |3 | ||
− | |||
|---- | |---- | ||
|[[Leather Mistress]] | |[[Leather Mistress]] | ||
+ | |10 | ||
|4 | |4 | ||
− | |||
|---- | |---- | ||
|[[Cherry Cordial]] | |[[Cherry Cordial]] | ||
+ | |10 | ||
|7 | |7 | ||
+ | |---- | ||
+ | |[[Icy Phoenix]] | ||
|10 | |10 | ||
+ | |9 | ||
+ | |---- | ||
+ | |[[Palmetto Roach]] | ||
+ | |11 | ||
+ | |0 | ||
|---- | |---- | ||
|[[Skunk Girl]] | |[[Skunk Girl]] | ||
+ | |12 | ||
|3 | |3 | ||
− | |||
|---- | |---- | ||
|[[Corota]] | |[[Corota]] | ||
+ | |12 | ||
|4 | |4 | ||
− | |||
|---- | |---- | ||
|[[Sexy Dragoness]] | |[[Sexy Dragoness]] | ||
+ | |12 | ||
|8 | |8 | ||
− | | | + | |---- |
+ | |[[Furie]] | ||
+ | |13 | ||
+ | |5 | ||
|---- | |---- | ||
|[[Farm Hen]] | |[[Farm Hen]] | ||
+ | |14 | ||
|4 | |4 | ||
− | |||
|---- | |---- | ||
|[[Leech]] | |[[Leech]] | ||
+ | |15 | ||
|3 | |3 | ||
− | |||
|---- | |---- | ||
