Difference between revisions of "Mothering Instinct"
From Flexible Survival
(63 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 26 December 2024
Type | Buff | Target | Single Ally NotUser |
---|---|---|---|
Description | Something's threatening your charge? How DARE they? | ||
Based on Emergency Cover | Slot: | ||
Cooldown | 12000 | Charge time | 1000 |
Energy | 12 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Cover at magnitude 30 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of HPBuffer at magnitude 30 for 10 rounds. |