Difference between revisions of "Recover"
From Flexible Survival
(55 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:24, 25 November 2024
Type | Buff, AoE, Ally | Target | Small AoE Ally |
---|---|---|---|
Description | This power reduces the magnitude of all debuffing statuses on the target, though if the target has too many, it might not get them all in one shot. | ||
Cooldown | 4000 | Charge time | 700 |
Energy | 8 | Accuracy | 75% |
Damage | 4 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffClear at magnitude 10 for 1 rounds. 100% chance of DebuffResist at magnitude 20 for 10 rounds. | |||
Training Upgrades | |||
AoE by 2 Charge by -300 Cooldown by -625 DebuffClearMag by 4 DebuffResistDuration by 3 DebuffResistMag by 6 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Recover/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|