Difference between revisions of "Love Nibble"
From Flexible Survival
(65 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 26 December 2024
Type | Attack, Single Target, Physical, Direct Damage, Melee | Target | Single Enemy |
---|---|---|---|
Description | Just a love nibble, compared to the stronger and dangerous bites out there. Still, underestimating it could lead to dire situations... | ||
Based on Strike | Slot: | ||
Cooldown | 701 | Charge time | |
Energy | 7 | Accuracy | 75% |
Damage | 5 Blunt at level 0 | ||
Statuses | |||
100% chance of Debuffresistdebuff at magnitude 5 for 2 rounds. === Unusual Modifications === Damage Type is modified by Pierce. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |