Difference between revisions of "Delicious Treat"
From Flexible Survival
(89 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Ally Only, Heal, HealResist | Target | Minor AoE Ally NotUser |
---|---|---|---|
Description | You're delicious, maybe too delicious. No one should be this delicious, but at least you can share with your friends. | ||
Based on Cure Ally | Slot: | ||
Cooldown | 4000 | Charge time | 600 |
Energy | 16 | Accuracy | 100% |
Damage | 40 Healing at level 0 | ||
Statuses | |||
100% chance of HealGain at magnitude 3 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |