Difference between revisions of "Bullet Spray"
From Flexible Survival
(105 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:30, 25 November 2024
Type | Attack, Direct Damage, AoE, Defense Debuff | Target | Large AoE Enemy |
---|---|---|---|
Description | Spray 'em down and let someone else sort them out. | ||
Based on Blizzard-Phy | Slot: | ||
Cooldown | 4500 | Charge time | 750 |
Energy | 25 | Accuracy | 75% |
Damage | 25 Pierce at level 0 | ||
Statuses | |||
100% chance of DefenseDebuff at magnitude 10 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |