Difference between revisions of "Blade Flurry"
From Flexible Survival
(111 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Repeat | Target | Single Enemy NoAoE |
---|---|---|---|
Description | A flurry of small cuts made with a sharp object. You are skilled at maintaining this attack while carrying out other actions. | ||
Based on Blade Flurry Template | Slot: | ||
Cooldown | 6750 | Charge time | 2000 |
Energy | 25 | Accuracy | 90% |
Damage | 12 Slash at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 10 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |