Difference between revisions of "Wing Dust"
From Flexible Survival
(111 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:30, 25 November 2024
Type | Debuff | Target | Large AoE Enemy |
---|---|---|---|
Description | A soft flutter of wings unleashes numbing powders. | ||
Based on Template Wing Dust | Slot: | ||
Cooldown | 9000 | Charge time | 1000 |
Energy | 15 | Accuracy | 75% |
Damage | 1 Poison at level 0 | ||
Statuses | |||
100% chance of ChargeDebuff at magnitude 15 for 5 rounds. 100% chance of RechargeDebuff at magnitude 15 for 5 rounds. 100% chance of PsychicDamage at magnitude 3 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |