Difference between revisions of "Reinforced Skeleton"
From Flexible Survival
(117 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 27 November 2024
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Your skeleton is thicker and stronger than most but it comes with a cost, slower and harder to get up from a fall. You can learn to live with it, especially after the satisfying crunch of an enemies skull against your fist. | ||
Based on Passive | Slot: Special Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Bluntdamageimmunity at magnitude 5 for 10 rounds. 100% chance of Charge at magnitude -10 for 10 rounds. 100% chance of Damagebuff at magnitude 8 for 10 rounds. 100% chance of Knockdownresist at magnitude -4 for 10 rounds. 100% chance of Physicaldamageresist at magnitude 2 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |