Difference between revisions of "Poison Breath"
From Flexible Survival
(123 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 19 November 2024
Type | Triggered Effect, AoE | Target | Large AoE Enemy |
---|---|---|---|
Description | Thanks to being built JUST right you are now able to synergize the production your more dangerous chemicals into a toxic miasma that when released burns your enemy's lungs and clogs their airways. | ||
Based on Poison Breath Template | Slot: Breath | ||
Cooldown | 18000 | Charge time | 800 |
Energy | 30 | Accuracy | 75% |
Damage | 6 Poison at level 0 | ||
Statuses | |||
100% chance of PoisonDamage at magnitude 10 for 10 rounds. 100% chance of BreathWeaponPoison | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |