Difference between revisions of "Liberty Sparkler"
From Flexible Survival
(125 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 27 November 2024
Type | Passive | Target | Large Ally AoE NotUser |
---|---|---|---|
Description | |||
Based on Passive with Full Aura | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 55% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Secondary accuracydebuff at magnitude 7 for 1776 rounds. 100% chance of Statusboost at magnitude 4 for 1776 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Psychic at level 0 | ||
Secondary Type | Damage Auto Passive | Secondary Target | Enemy AoE |
Secondary Statuses | |||
Contents
Minimum Level:
- Impossible to Master