Difference between revisions of "Extra Girth"
From Flexible Survival
(125 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 19 November 2024
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | You are thicker than most of your size, resulting in mildly improved toughness. | ||
Based on Passive | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Hpbuffer at magnitude 2 for 10 rounds. 100% chance of Maxhp at magnitude 1.5 for 10 rounds. 100% chance of Weight at magnitude 1 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |