Difference between revisions of "Liquid Latex Breath"
From Flexible Survival
(150 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 19 November 2024
Type | Triggered Effect, AoE | Target | Large Enemy AoE |
---|---|---|---|
Description | You engulf your enemies in liquid latex, each hit causing the latex to beome more adhesive, further slowing your enemies. | ||
Based on Liquid Latex Breath Template | Slot: Breath | ||
Cooldown | 15000 | Charge time | 550 |
Energy | 25 | Accuracy | 75% |
Damage | 20 Blunt at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 1 for 1 rounds. 100% chance of BreathWeaponLatex | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |