Difference between revisions of "Santa Little Helper"
From Flexible Survival
(159 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 19 November 2024
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | A Santa's little helper needs a lot of energy and ability to work on the gifts for the good children. | ||
Based on Passive | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Energymod at magnitude 1 for 10 rounds. 100% chance of Nanitesoak at magnitude 5 for 10 rounds. 100% chance of Salvage at magnitude 0.5 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |