Difference between revisions of "Induce Phantasm"
From Flexible Survival
(171 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 19 November 2024
Type | Vampiric, Debuff | Target | Single Enemy NoAoE |
---|---|---|---|
Description | The dreamwalkers of old, have inspired you to create a living nightmare within your opponent. You can just eat up the terror inspired. | ||
Based on Induce Phantasm Template | Slot: | ||
Cooldown | 5000 | Charge time | 1000 |
Energy | 25 | Accuracy | 70% |
Damage | 18 psychic at level 0 | ||
Statuses | |||
100% chance of DebuffResistDebuff at magnitude 5 for 3 rounds. === Unusual Modifications === This power has a vampiric rating of 50% | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of Vampiric at magnitude 5 for 3 rounds. |