Difference between revisions of "Flying Rush"
From Flexible Survival
(177 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 27 November 2024
Type | Single Target | Target | Single Enemy |
---|---|---|---|
Description | A sudden winged leap forward leaves your foe reeling and unsure where the enemy truly lies. | ||
Based on Fast Attack | Slot: | ||
Cooldown | 700 | Charge time | |
Energy | 5 | Accuracy | 85% |
Damage | 4 Critical at level 0 | ||
Statuses | |||
100% chance of Accuracydebuff at magnitude 10 for 5 rounds. 100% chance of Chargedebuff at magnitude 10 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |