Difference between revisions of "Water Adaptation"
From Flexible Survival
(187 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:12, 5 November 2024
Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | You are at home in the water! Those who take the time to truly master this power will feel at home just about anywhere other than a whirlpool at the bottom of a trench. | ||
Based on Passive | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Salvage at magnitude 2 for 10 rounds. 100% chance of Wateradaption at magnitude 4 for 10 rounds. 100% chance of Xpbonus at magnitude 2 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |