Difference between revisions of "Cleansing Milk"
From Flexible Survival
(189 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 28 October 2024
Type | Buff, AoE, Ally | Target | Small AoE Ally |
---|---|---|---|
Description | This milk both nourishes and clears those nasty debuffs. How can it get better? | ||
Based on Recover | Slot: Sex Debuff Clear | ||
Cooldown | 4000 | Charge time | 700 |
Energy | 8 | Accuracy | 75% |
Damage | 4 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffClear at magnitude 10 for 1 rounds. 100% chance of DebuffResist at magnitude 20 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |