Difference between revisions of "Camouflage"
From Flexible Survival
(206 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:01, 12 November 2024
Type | Defense Buff, Self, Toggle | Target | Self NoAoE |
---|---|---|---|
Description | Move along. Nothing to see here. | ||
Based on Evade | Slot: | ||
Cooldown | 1500 | Charge time | 600 |
Energy | 0.5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Aggro at magnitude -10 for 2 rounds. 100% chance of Debuffresist at magnitude 5 for 2 rounds. 100% chance of Menace at magnitude -10 for 2 rounds. 100% chance of Stealth at magnitude 3 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |