Difference between revisions of "Triple Threat"
From Flexible Survival
(215 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:09, 27 November 2024
Type | Attack, Direct damage, Single Target | Target | Single enemy |
---|---|---|---|
Description | You've got three heads! Or maybe you're good with getting off three shots in one move! It's hard to defend against three attacks in one burst! | ||
Based on Destroy-Phy | Slot: | ||
Cooldown | 4000 | Charge time | 1450 |
Energy | 15 | Accuracy | 75% |
Damage | 24 Slash at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 2 for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |