Difference between revisions of "Morning Song"
From Flexible Survival
(236 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 01:22, 25 November 2024
Type | Toggle, Aura, AoE | Target | Large Ally AoE NotUser |
---|---|---|---|
Description | A song of alacrity and awakening stirs your allies into shaking off their lethargy and whatever else ails them. | ||
Based on Ally Aura | Slot: | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 0.6 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Debuffclear at magnitude 1.75 for 2 rounds. 100% chance of Recharge at magnitude 10 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |