Difference between revisions of "Lockjaw"
From Flexible Survival
(253 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 19 November 2024
Type | DoT | Target | Single Enemy |
---|---|---|---|
Description | You grab and crush a creature in your massive jaws, then slam them around, crushing them with a massive force. | ||
Based on Template Lockjaw | Slot: | ||
Cooldown | 8000 | Charge time | 1500 |
Energy | 35 | Accuracy | 75% |
Damage | 4 Slash at level 0 | ||
Statuses | |||
100% chance of CriticalDamage at magnitude 10 for 5 rounds. 100% chance of SlashDamage at magnitude 10 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Level 40