Difference between revisions of "Electric Surge"
From Flexible Survival
(294 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 01:06, 25 November 2024
Type | Direct Damage | Target | Medium Enemy AoE |
---|---|---|---|
Description | Electrocutes or inner battery, it doesn't matter. What matters is that you are able to create a devastating electric surge, electrocuting the opponents around you. | ||
Based on Pulse Blast | Slot: | ||
Cooldown | 6000 | Charge time | 0 |
Energy | 25 | Accuracy | 75% |
Damage | 20 Positive at level 0 | ||
Statuses | |||
100% chance of DamageResistDebuff at magnitude 2 for 3 rounds. === Unusual Modifications === Damage Type is modified by Electricity. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Level 40