Difference between revisions of "Ensnaring Webs"
From Flexible Survival
(299 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:04, 27 November 2024
Type | Toggle, Aura, AoE | Target | Medium AoE Enemy |
---|---|---|---|
Description | A constant spray of sticky webbing makes it hard for foes to find room to dodge. | ||
Based on Enemy Aura | Slot: Hostile Aura | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 2.05 | Accuracy | 75% |
Damage | 0 Acid at level 0 | ||
Statuses | |||
100% chance of Attackdebuff at magnitude 1 for 2 rounds. 100% chance of Chargedebuff at magnitude for 2 rounds. 100% chance of Defensedebuff at magnitude 10 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |