Difference between revisions of "Giggle"
From Flexible Survival
(326 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:03, 26 December 2024
Type | Attack, Direct Damage, AoE, Defense Debuff, Knockdown | Target | Medium AoE enemy |
---|---|---|---|
Description | You giggle at your opponents, causing them to lower their guard and attack you with less strength. Who would attack such a cute giggling face? | ||
Based on Ice Patch-En | Slot: | ||
Cooldown | 10000 | Charge time | 1000 |
Energy | 20 | Accuracy | 70% |
Damage | 2 Cold at level 0 | ||
Statuses | |||
100% chance of Damagebuffdebuff at magnitude 8 for 5 rounds. 100% chance of Defensedebuff at magnitude 10 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |