Difference between revisions of "Brood Keeper"
From Flexible Survival
(332 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:03, 27 November 2024
Type | Self, Toggle | Target | Self NoAoE |
---|---|---|---|
Description | You are the keeper of the brood, always ready to increase its numbers. | ||
Based on Born Breeder Template | Slot: | ||
Cooldown | 0 | Charge time | 600 |
Energy | 0.5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of BallDensity at magnitude 50 for 2 rounds. 100% chance of BreastDensity at magnitude 50 for 2 rounds. 100% chance of Fertility at magnitude 5 for 2 rounds. 100% chance of Lactation at magnitude 30 for 2 rounds. 100% chance of BallsFilled at magnitude 2 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |