Difference between revisions of "Luck of the Rat"
From Flexible Survival
(357 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 27 November 2024
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Keen eyes and a sharp nose prove to be a critical asset in finding all sorts of...stuff. Dangly stuff, shiny stuff, bright stuff, colorful stuff. Yay stuff! | ||
Based on Passive | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Credbonus at magnitude 3 for 10 rounds. 100% chance of Nanitecollectrate at magnitude 60 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Impossible to Master