Difference between revisions of "Desiccate"
From Flexible Survival
(361 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:03, 18 November 2024
Type | Debuff | Target | Single Enemy |
---|---|---|---|
Description | A simple touch is enough to drain the liquids out of the target's body, causing their skin to crack and their own life energy flickering down. You feel relieved, full of energy... but it's just an illusion. The thirst will be back, strong as usual and never leaving you. | ||
Based on Template Desiccate | Slot: | ||
Cooldown | 11000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 23 Negative at level 0 | ||
Statuses | |||
100% chance of EnergyBreakDebuff at magnitude 25 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff, Delayed | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of EnergyMod at magnitude 25 for 1 rounds. 100% chance of EnergyModDelayed5 at magnitude -30 for 1 rounds. |
Contents
Minimum Level:
- Level 40