Difference between revisions of "Suck Dry"
From Flexible Survival
(379 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:08, 27 November 2024
Type | Attack, DoT, Single Target | Target | Single Enemy NoAoE |
---|---|---|---|
Description | Using your proboscis, a long flexible moth tongue, you plunge deep into your foe's sex! Takes a moment to get the angle right, but once you do, drain them of every last drop! | ||
Based on Suck Dry Template | Slot: | ||
Cooldown | 15000 | Charge time | 1200 |
Energy | 15 | Accuracy | 95% |
Damage | 5 Psychic at level 0 | ||
Statuses | |||
100% chance of Energybreakdebuff at magnitude 20 for 5 rounds. 100% chance of PsychicDamage at magnitude 8 for 5 rounds. 30% chance of Lactation at magnitude -10 for 3 rounds. 30% chance of BallDensity at magnitude -10 for 3 rounds. 30% chance of CuntFilled at magnitude -10 for 3 rounds. === Unusual Modifications === This power has a vampiric rating of 50% | |||
Secondary Effects | |||
Secondary Damage | 5 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of EnergyMod at magnitude 3 for 5 rounds. 100% chance of Regen at magnitude 3 for 5 rounds. 100% chance of Mouthfilled at magnitude 10 for 3 rounds. |
Categories:
- Mutant powers
- Slotted Powers
- Powers with secondary effects
- Psychic powers
- Balldensity inflicting powers
- Cuntfilled inflicting powers
- Energybreakdebuff inflicting powers
- Energymod inflicting powers
- Lactation inflicting powers
- Mouthfilled inflicting powers
- Psychicdamage inflicting powers
- Regen inflicting powers
- Hostile powers