Difference between revisions of "Jelly Whip"
From Flexible Survival
(392 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:05, 27 November 2024
Type | Attack, Direct Damage, Single Target, Repeat | Target | Single Enemy |
---|---|---|---|
Description | Lashing out with many psuedopods lets you beat some sense into the opposition. | ||
Based on Flurry of Blows-Phy | Slot: | ||
Cooldown | 4000 | Charge time | 1000 |
Energy | 15 | Accuracy | 75% |
Damage | 10 Blunt at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 6 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |