Difference between revisions of "Fiery Hide"
From Flexible Survival
(392 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 01:17, 25 November 2024
Type | Passive | Target | Large AoE Ally |
---|---|---|---|
Description | Cloaked in a continuous aura of warmth, this can become a flaming extension in the heat of battle, allowing you to burn your foes. Running hotter than others gives you some resistance to further heat, but chilly places are your bane. | ||
Based on Passive with Aura | Slot: Special Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Coldadaption at magnitude for 10 rounds. 100% chance of Colddamageimmunity at magnitude -10 for 10 rounds. 100% chance of Energybreak at magnitude 1 for 10 rounds. 100% chance of Heatadaption at magnitude 4 for 10 rounds. 100% chance of Heatdamageimmunity at magnitude 15 for 10 rounds. 100% chance of Powerampheat at magnitude 5 for 10 rounds. === Unusual Modifications === Secondary Damage Type is modified by Heat. | |||
Secondary Effects | |||
Secondary Damage | 5 Psychic at level 0 | ||
Secondary Type | Damage Auto Passive | Secondary Target | Medium Enemy AoE |
Secondary Statuses | |||
Found On:
A
F
G
H
K
L
M
U
Categories:
- Mutant powers
- Special Adaption Slotted Powers
- Powers with secondary effects
- Slotted powers
- Special Adaption slot powers
- Coldadaption inflicting powers
- Colddamageimmunity inflicting powers
- Energybreak inflicting powers
- Heatadaption inflicting powers
- Heatdamageimmunity inflicting powers
- Powerampheat inflicting powers
- Passive
- AoE
- Friendly powers