Difference between revisions of "Love Nibble"
From Flexible Survival
(392 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 01:21, 25 November 2024
Type | Attack, Single Target, Physical, Direct Damage, Melee | Target | Single Enemy |
---|---|---|---|
Description | Just a love nibble, compared to the stronger and dangerous bites out there. Still, underestimating it could lead to dire situations... | ||
Based on Strike | Slot: | ||
Cooldown | 701 | Charge time | |
Energy | 7 | Accuracy | 75% |
Damage | 5 Blunt at level 0 | ||
Statuses | |||
100% chance of Psychicdamageimmunitydebuff at magnitude 3 for 2 rounds. === Unusual Modifications === Damage Type is modified by Pierce. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |