Difference between revisions of "Brother's Keeper"
From Flexible Survival
(→Combat Skills: Aded totals) |
|||
Line 1: | Line 1: | ||
=Brother's Keeper= | =Brother's Keeper= | ||
− | Someone's always in need of assistance, and for whatever reason, it is almost always their fault. Much like Fox to Coyote, you are there to pick up the pieces and keep them going.<br> <br>Role: Single-Target Healer/Buffer | + | Someone's always in need of assistance, and for whatever reason, it is almost always their fault. Much like Fox to Coyote, you are there to pick up the pieces and keep them going.<br> <br>Role: Single-Target Healer/Buffer |
=Soul Powers= | =Soul Powers= | ||
Line 12: | Line 12: | ||
|- | |- | ||
|Level 45|| [[Intensive Care]] | |Level 45|| [[Intensive Care]] | ||
+ | |- | ||
+ | |Level Ancient Medicines|| [[35]] | ||
+ | |- | ||
+ | |Level Periodic Checks|| [[25]] | ||
+ | |- | ||
+ | |Level Rapid Response|| [[15]] | ||
|} | |} | ||
− | |||
=Combat Skills= | =Combat Skills= | ||
− | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
|Level 2|| [[Healing]] | |Level 2|| [[Healing]] | ||
Line 68: | Line 73: | ||
|- | |- | ||
|Level 59|| [[Avoidance]] | |Level 59|| [[Avoidance]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{{:Brother's Keeper/Extra_Notes}} | {{:Brother's Keeper/Extra_Notes}} |
Revision as of 01:50, 1 November 2018
Brother's Keeper
Someone's always in need of assistance, and for whatever reason, it is almost always their fault. Much like Fox to Coyote, you are there to pick up the pieces and keep them going.
Role: Single-Target Healer/Buffer
Soul Powers
Level 15 | Rapid Response |
Level 25 | Periodic Checks |
Level 35 | Ancient Medicines |
Level 45 | Intensive Care |
Level Ancient Medicines | 35 |
Level Periodic Checks | 25 |
Level Rapid Response | 15 |
Combat Skills
Level 2 | Healing |
Level 4 | Support |
Level 7 | Back Row |
Level 8 | Speed |
Level 9 | Avoidance |
Level 12 | Lingering Kindness |
Level 14 | Support |
Level 15 | Concentrated |
Level 16 | Healing |
Level 19 | Support |
Level 21 | Endurance |
Level 23 | Health |
Level 28 | Lingering Kindness |
Level 30 | Endurance |
Level 32 | Concentrated |
Level 34 | Bewitched |
Level 37 | Lingering Kindness |
Level 39 | Warded |
Level 42 | Healing |
Level 44 | Back Row |
Level 46 | Speed |
Level 49 | Concentrated |
Level 52 | Bewitched |
Level 54 | Warded |
Level 56 | Speed |
Level 59 | Avoidance |